About 688 Luxstone Landing Sw
Discover your family’s perfect retreat in this stunning walkout two-story home, nestled in the welcoming Luxstone community—an ideal haven for creating lasting memories. This beautifully maintained residence offers a warm and functional floor plan tailored for family living, featuring four spacious bedrooms and three-and-a-half well-appointed bathrooms. Upstairs, three generously sized bedrooms provide ample space for kids and parents alike, including a master suite with a private ensuite for a peaceful escape after busy days. Laundry day becomes a breeze with the expansive laundry room conveniently located on the second floor. Freshly painted walls, plush new carpets, stylish kitchen cabinets, and gleaming countertops elevate the main living spaces, blending modern comfort with family-friendly design. The fully developed walkout basement is a versatile gem, featuring an illegal suite with a large bedroom, full bathroom, and kitchen—perfect for visiting relatives, a teen retreat, or additional family space. Step outside to the pièce de résistance: an expansive backyard, ideal for kids’ playtime, family barbecues, or quiet evenings, all while backing onto a serene canal that enhances the sense of privacy and connection to nature. Situated close to excellent schools, parks, and amenities, this freshly renovated home is brimming with potential for growing families. With its blend of thoughtful updates and a sprawling outdoor oasis, this Luxstone treasure invites you to settle in and thrive.
Features of 688 Luxstone Landing Sw
MLS® # | A2209966 |
---|---|
Price | $600,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,436 |
Acres | 0.11 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 688 Luxstone Landing Sw |
---|---|
Subdivision | Luxstone |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 3L1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Canal Access, Creek, See Remarks |
Has Pool | No |
Interior
Interior Features | Built-in Features, Kitchen Island, See Remarks, Separate Entrance |
---|---|
Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator, Washer, Washer/Dryer Stacked |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Full, Suite, Walk-Out |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Backs on to Park/Green Space, Rectangular Lot, See Remarks |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 9th, 2025 |
---|---|
Days on Market | 3 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|