About 558 Luxstone Place Sw
Great opportunity to get into this nicely updated family home located on a quiet cul-de-sac. Walking in you will be greeted by the spacious entry way and fantastic open floor plan. Snuggle by the gas fireplace in the sunny living room or be creative in the kitchen that offers stainless steel appliances, granite counter tops and an island with eat up bar. The dining area is a good size and can fit pretty much any size of table. Just off the kitchen is the guest 2 piece bathroom and a mud room that leads to a massive yard (135 feet in length) as well as a double parking pad for a future garage. Upstairs you will find the primary bedroom that has 2 walk in closets and 3 piece ensuite. As well on this level there are another 2 bedrooms and full bathroom. The basement is undeveloped and awaiting your creative ideas. A bonus with this fabulous home are the SOLAR PANELS - a real savings on your energy bills. Can't beat the location as it's steps away from the new pedestrian underpass that allows direct access to Nose Creek Park.
Features of 558 Luxstone Place Sw
MLS® # | A2176359 |
---|---|
Price | $534,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,465 |
Acres | 0.09 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 558 Luxstone Place Sw |
---|---|
Subdivision | Luxstone |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 0A1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Kitchen Island, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Microwave Hood Fan, Range, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Mantle |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Cul-De-Sac, Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Zoning | R1-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Rocky View Real Estate |
---|