About 4831 48 Street
Discover modern living in this brand-new, under-construction two-storey duplex located close to the Olds College. With 1,598 square feet of thoughtfully designed space, this home is ideal for those seeking comfort and convenience. The main floor features a bright and spacious kitchen, perfect for creating meals and memories, alongside a dedicated dining room for family gatherings. A versatile flex room and a cozy great room provide plenty of space for both relaxation and productivity. A convenient 2-piece bathroom completes this level. Upstairs, you’ll find three well-sized bedrooms, including a primary bedroom, which is complemented by two additional bathrooms and a laundry room for added functionality. The lower level is in the process of being approved for creating a legal suite with two bedrooms, a four piece bath, a kitchen and a living room. What a great mortgage helper!
Features of 4831 48 Street
MLS® # | A2176303 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,597 |
Acres | 0.05 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 4831 48 Street |
---|---|
Subdivision | NONE |
City | Olds |
County | Mountain View County |
Province | Alberta |
Postal Code | T4H1E1 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Quartz Counters, See Remarks |
---|---|
Appliances | Dishwasher, Garage Control(s), Refrigerator, Stove(s) |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | BBQ gas line, Private Entrance |
---|---|
Lot Description | Back Lane, Rectangular Lot, See Remarks |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 4th, 2024 |
---|---|
Days on Market | 17 |
Zoning | RC-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|