About 34, 3032 Rundleson Road Ne
This updated split-level townhome is packed with modern features and thoughtful upgrades, making it the perfect place for both everyday living and entertaining. Recent improvements include a new furnace (less than 2 years old), new flooring, and upgraded doors, casings, and baseboards throughout the home, adding style and comfort to every space. The main level boasts a bright, updated kitchen with sleek stainless steel appliances and stunning quartz countertops, flowing seamlessly into the dining area. Sliding doors lead to a large, private, fenced backyard that backs onto a peaceful green space—ideal for outdoor gatherings and relaxation. On the second level, you’ll find a cozy, separate living room that serves as a perfect retreat for family time or quiet evenings. The top two levels include a primary bedroom, two additional bedrooms, and a versatile 4-piece bathroom, offering plenty of space for the entire family. The lower level provides a well-appointed laundry area and abundant storage space to keep your belongings organized. As an added bonus, there are 2 dedicated parking stalls! Conveniently located near schools, shopping, and the LRT station, this home is ready to welcome you with comfort and accessibility. Whether you’re just starting out or looking to downsize, this townhome is the perfect match!
Features of 34, 3032 Rundleson Road Ne
MLS® # | A2170096 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,109 |
Acres | 0.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 5 Level Split |
Status | Active |
Community Information
Address | 34, 3032 Rundleson Road Ne |
---|---|
Subdivision | Rundle |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y 3Z6 |
Amenities
Amenities | Parking, Snow Removal, Trash, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Quartz Counters |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 9th, 2024 |
---|---|
Days on Market | 44 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Complete Realty |
---|