About 290 Creekstone Hill Sw
Farmhouse elevation, 9' foundation and main floor ceiling heights, Quartz counter tops throughout home, natural gas fireplace with floor to ceiling tiles, luxury vinyl plank through main floor, upper floor laundry room with built in shelving, 166 sq.ft rear deck, walk out basement. Photos are representative.
Features of 290 Creekstone Hill Sw
MLS® # | A2169145 |
---|---|
Price | $851,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,040 |
Acres | 0.09 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 290 Creekstone Hill Sw |
---|---|
Subdivision | Pine Creek |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T0L0X0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Stall |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Ceilings, Kitchen Island, Pantry, Soaking Tub, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Dishwasher, Gas Stove, Microwave, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Insert |
Has Basement | Yes |
Basement | Full, Unfinished, Walk-Out |
Exterior
Exterior Features | None |
---|---|
Lot Description | Backs on to Park/Green Space |
Roof | Asphalt Shingle |
Construction | Cement Fiber Board, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Days on Market | 86 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|