About 2207, 450 Sage Valley Drive Nw
Perhaps THE nicest two-bedroom condo available within the Northern Hills communities! Once you’ve entered, you will know you are home! Step inside and be greeted by the open and inviting front foyer. A lovely, upgraded kitchen sits to the left, with a good-size dining area to the right. Most importantly, the dining area is situated away from the front entry way. The kitchen boasts white cabinetry, quartz counter-tops and stainless-steel appliances. Just beyond lies the bright and spacious living room, which also gives access to the cozy, west facing deck. This home also features two good-sized bedrooms, including a primary suite with a beautiful 5-pce ensuite and a large walk-thru closet. The laundry room is within the suite and allows for some extra storage. One ‘Titled’ parking stall also comes with this home! Other benefits include air conditioning, underground storage cage, BBQ gas line on the deck, vinyl flooring, ‘Hardie’ board siding, walk to city parks, tot lots, shopping, restaurants, and other amenities. Finally, this home’s location provides easy access to many major roadways, both to the downtown core, as well as to highway one, should you want to spend the day in Banff or Canmore! Do not miss out on this opportunity!
Features of 2207, 450 Sage Valley Drive Nw
MLS® # | A2168084 |
---|---|
Price | $359,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 841 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 2207, 450 Sage Valley Drive Nw |
---|---|
Subdivision | Sage Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3R 0J2 |
Amenities
Amenities | Elevator(s) |
---|---|
Parking Spaces | 1 |
Parking | Stall, Plug-In, Titled |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Quartz Counters |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Electric Range |
Heating | Baseboard |
Cooling | Wall Unit(s) |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Asphalt Shingle |
Construction | Stone, Wood Frame, Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 56 |
Zoning | M-1 d100 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 103 |
HOA Fees Freq. | ANN |
Listing Details
Office | RE/MAX Real Estate (Mountain View) |
---|