About 305, 156 Park Street
Welcome to this stunning, move-in-ready Townhouse in the desirable town of Cochrane . This 3-bedroom, 2-bathroom unit offers 881 sq ft of functional, open-concept living space, perfect for first-time buyers, downsizers, or investors. The living area is bathed in natural light, thanks to large windows creating a bright, airy atmosphere. Enjoy a beautiful view from your private balcony, the perfect space to unwind or entertain. The modern kitchen is equipped with stainless steel appliances, ample cabinetry, and a spacious breakfast bar for casual dining. There are 3 bedrooms upstairs and the 4-piece bathroom is beautifully appointed. The upstairs laundry and storage add convenience to this well-designed layout. Located close to shops, restaurants, and other amenities , this unit offers the best of small-town charm with easy access to the city.
Features of 305, 156 Park Street
MLS® # | A2164540 |
---|---|
Price | $419,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 881 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 305, 156 Park Street |
---|---|
Subdivision | Greystone |
City | Cochrane |
County | Rocky View County |
Province | Alberta |
Postal Code | T4C 2B8 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Quartz Counters |
---|---|
Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove(s), Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | See Remarks |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Days on Market | 49 |
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|