About 756 Luxstone Landing Sw
STATE OF THE ART" VERY BEAUTIFUL, SUNNY HOUSE. Great accessibility for families with young kids & elderly family members. 3 beds, 2.5 bathrooms. Sunny & spacious front and back yards for year around daylights. Back yard backing on the canal & green space. Good location close proximity to light retail commercial place housing medical clinics, daycare, pharmacy, gas station, grocery stores, recreation centers, schools, play grounds, shopping complex, airport, shopping malls, and many more. Spacious house with centralized ac system. Excellent opportunity to own this house for self use or possible revenue/investment property. Ideal for first time home buyers & young families with kids & parents. Come on in and experience yourself self, “WARM WELCOME”!!!!
Features of 756 Luxstone Landing Sw
MLS® # | A2162399 |
---|---|
Price | $599,790 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,442 |
Acres | 0.09 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 756 Luxstone Landing Sw |
---|---|
Subdivision | Luxstone |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 3L1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island |
---|---|
Appliances | Bar Fridge, Central Air Conditioner, Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 4th, 2024 |
---|---|
Days on Market | 57 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SkaiRise Realty |
---|