About 498 Grotto Road
Nestled in the sought-after Cougar Creek neighborhood, this exquisite 3-bedroom, 2-bathroom home offers over 2,200 square feet of living space. With its unbeatable location backing onto Cougar Creek, the property provides direct access to serene walking trails and nature paths, perfect for those who cherish the outdoors. The home boasts breathtaking 360-degree mountain views, best enjoyed from two expansive decks that promise relaxation and awe-inspiring vistas. Recent updates include a brand-new asphalt shingle roof and a hot water tank, ensuring peace of mind for years to come. The double car garage adds convenience, making this home a perfect blend of comfort, style, and functionality in one of the most picturesque settings.
Features of 498 Grotto Road
MLS® # | A2156126 |
---|---|
Price | $1,499,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,372 |
Acres | 0.12 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 498 Grotto Road |
---|---|
Subdivision | Cougar Creek |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W 1J2 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, Open Floorplan, Skylight(s), Storage, Closet Organizers, Laminate Counters, Soaking Tub |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Heating | Forced Air, In Floor |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, Storage |
---|---|
Lot Description | Backs on to Park/Green Space, Views, Creek/River/Stream/Pond, Low Maintenance Landscape |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame, Concrete |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 8th, 2024 |
---|---|
Days on Market | 84 |
Zoning | R1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Alpine Realty |
---|