About 422 West Creek Drive
Don't miss out on this custom built 2062 sq ft bungalow located in the southwest part of Cardston. Very quiet location located on West Creek drive with great neighbours all around and Sunset park only 1/2 block to the west. This 5 bedroom bungalow has a very open concept with a large oak kitchen, living room and dining room. This home would make a great family home featuring 5 bedrooms, 3 1/2 baths, exercise room, family room on the main floor and also in the basement, 4 gas fireplaces, built in vac, central a/c, hot water heat in the basement floor and also in the garage. The backyard has 2 decks, open face shed for barbecue and garden shed attached. The yard has lots of room for RV parking and has a sewer dump and 35 amp service for hookups. This home is in immaculate condition and move in ready.
Features of 422 West Creek Drive
MLS® # | A2139748 |
---|---|
Price | $499,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,062 |
Acres | 0.24 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 422 West Creek Drive |
---|---|
Subdivision | NONE |
City | Cardston |
County | Cardston County |
Province | Alberta |
Postal Code | T0K0K0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Central Vacuum, No Animal Home, No Smoking Home, Open Floorplan, Closet Organizers, Storage |
---|---|
Appliances | Dishwasher, Oven-Built-In, Refrigerator, Washer/Dryer, Window Coverings, Central Air Conditioner, Built-In Oven, Double Oven, European Washer/Dryer Combination, Freezer, Garage Control(s) |
Heating | Forced Air, Hot Water |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Gas, Basement, Den, Family Room, Great Room |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard, Outdoor Grill, Rain Gutters, RV Hookup |
---|---|
Lot Description | Back Lane |
Roof | Asphalt Shingle |
Construction | Wood Frame, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 10th, 2024 |
---|---|
Days on Market | 164 |
Zoning | residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX CARDSTON REALTY |
---|